International Carnival Calendar
Jan 1, 2017
|
Bahamas (Junkanoo)
|
|
Jan 1, 2017
|
Turks & Caicos
|
|
Jan 1, 2017
|
Montserrat
|
|
Dec 15-Jan 8, 2017
|
||
Dec 19-Jan 2, 2017
|
St.Croix Christmas Festival (V.I)
|
|
Feb 23rd, 2017 | Mashramani, Guyana | |
March 01st, 2017 | Poconos, PA | |
February 26th, 2017 | Aruba | |
Feb 28th, 2017 | Curaçao Carnival (Fudeka) | |
Feb. 27th & 28th 2017 | Dominica Carnival | |
Feb. 27th & 28th 2017 | Guadeloupe Carnival | |
Feb. 27th & 28th 2017 | Haiti Carnival (Kanaval) | |
Feb. 27th & 28th 2017 | Martinique Carnival | |
Feb. 27th & 28th 2017 | Panama City, Panama | |
Feb. 27th & 28th 2017 | St. Martin | |
Feb. 27th & 28th 2017 | Trinidad & Tobago | |
Feb. 27th & 28th 2017 | New Orleans, LA | |
Feb. 27th & 28th 2017 | Rio de Janiero, Brazil | |
February 27th (Independence Day) | Dominica Republic | |
Apr 23rd 2017 | Bacchan al Jamaica | |
April 2nd- April 30th 2017 | St. Thomas (V.I) | |
April 17th – May 3rd 2017 | St. Maarten | |
April 22nd 2017 | Tampa, FL | |
June 19th, 2017 | West Palm Beach, FL | |
May 6th, 2017 | Cayman Islands (Batabano) | |
May 6th | Bahamas Junkanoo Carnival | |
May12-15 th | Cayman Brac Carnival Braccanal | |
May 24th, 2017 | Bermuda Day | |
May 27th, 2017 | Atlanta, GA | |
May 27th, 2017 | Carnival Houston | |
May 27th, 2017 | Orlando, FL | |
May 27th, 2017 | San Francisco, CA | |
June 4th, 2017 | Berlin (Germany) Karneval der Kulturen (Carnival of Cultures) | |
June 1st – 4th 2017 | Columbia, South Carolina | |
June 16th-19th, 2017 | Bermuda Carnival | |
June 11th-14th, 2017 | Charleston Carifest Charleston, SC | |
June 17th, 2017 | Philadelphia, PA | |
June 22rd- 25th 2017 | LA Carnival/Hollywood Carnival | |
June 24-Jul 5th, 2017 | St. Vincent & The Grenadines | |
July 4th , 2017 | St. John (V.I) | |
July 2nd, 2017 | Montreal, Canada (Carifest) | |
July 9-10 th, 2017 | Baltimore / Washington DC Carnival | |
July 18th & 19th 2017 | St. Lucia | |
July, 2017
|
Jersey City, NJ | |
July 15th – 16th, 2017 | Atlantic City, NJ | |
July 22nd & 23th, 2017
|
Twin Cities Carifest Minneapolis, Minnesota | |
July 25th-26th, 2017
|
Vancouver, BC | |
July 28 – 29th, 2017
|
Rotterdam (Zomer Carnival) | |
July 28th – Aug 8th 2017
|
||
Aug. 3rd – 7th 2017
|
||
Aug 7th 2017
|
||
Aug, 2017 | Calgary (Carifest), AB, Canada | |
28th July – 9th Aug, 2017
|
Tortola Carnival (BVI) | |
July 21st – 2nd Aug., 2017
|
Nevis (Culturama)
|
|
Aug 5-6-, 2017
|
Hamilton, Canada
|
|
Aug 5-6-, 2017
|
Edmonton (Cariwest)
|
|
Aug 5-6-, 2017
|
Detroit, MI
|
|
Aug, 2017 | Hartford (Connecticut) | |
Aug, 2017 | Ottawa (Caribe-Expo) | |
Aug 2017
|
Virginia CaribFest Carnival | |
Aug 14th & 15th, 2017
|
||
Aug 13th, 2017 |
Jacksonville Carnival
|
|
Aug 19th, 2017 | Chicago, IL Windy City Carnival | |
Aug 26th, 2017
|
||
Aug 27th
|
Worcester Carnival (Worcester, Massachusetts, USA)
|
|
Aug 27th – 28th
|
Notting Hill (London, UK)
|
|
Sep 4th, 2017 | New York (Labor Day) | |
Sep 9th, 2017 | Belize Carnival | |
Sep 9 th, 2017 | Cambridge Carnival | |
Sep 15th – 18th, 2017 | Dallas Carnival | |
Oct 8th , 2017 | Miami Carnival, FL | |
Oct 26th – 29th , 2017 | Las Vegas Carnival, FL | |
Nov 11-20th, 2017
|
Cayman Pirates Week
|
Note: We try our best to keep these dates as up-to-date and accurate as possible. If we listed a wrong date in error, or omitted a carnival, kindly e-mail us the correct date at info@carnivalchaser.com
Leave a reply